MODEL | VARIANT | HARGA |
---|---|---|
SIGRA | ||
SIGRA | 1.0 D MT | 199.000.000 |
SIGRA | 1.0 M MT | 128.250.000 |
SIGRA | 1.2 X MT | 137.755.000 |
SIGRA | 1.2 X AT | 150.900.000 |
SIGRA | 1.2 X MT DLX | 143.255.000 |
SIGRA | 1.2 X AT DLX | 156.400.000 |
SIGRA | 1.2 R MT | 143.850.000 |
SIGRA | 1.2 R AT | 157.100.000 |
SIGRA | 1.2 R MT DLX | 147.650.000 |
SIGRA | 1.2 R AT DLX | 160.900.000 |
NEW AYLA | ||
NEW AYLA | 1.0 D MT | 100.450.000 |
NEW AYLA | 1.0 D+ MT | 112.900.000 |
NEW AYLA | 1.0 M MT | 117.300.000 |
NEW AYLA | 1.0 M AT | 126.650.000 |
NEW AYLA | 1.0 X MT | 124.950.000 |
NEW AYLA | 1.0 X AT | 134.250.000 |
NEW AYLA | 1.0 X AB MT | 128.550.000 |
NEW AYLA | 1.0 X AB AT | 137.850.000 |
NEW AYLA | 1.0 X MT DLX | 132.250.000 |
NEW AYLA | 1.0 X AT DLX | 141.600.000 |
NEW AYLA | 1.2 X MT | 133.800.000 |
NEW AYLA | 1.2 X AT | 144.050.000 |
NEW AYLA | 1.2 R MT | 140.800.000 |
NEW AYLA | 1.2 R AT | 151.050.000 |
NEW AYLA | 1.2 R MT DLX | 144.800.000 |
NEW AYLA | 1.2 R AT DLX | 155.050.000 |
GREAT NEW XENIA | ||
GREAT NEW XENIA | X MT 1.3 STD | 190.800.000 |
GREAT NEW XENIA | X AT 1.3 STD | 201.900.000 |
GREAT NEW XENIA | X MT 1.3 DLX | 207.050.000 |
GREAT NEW XENIA | X AT 1.3 DLX | 218.100.000 |
GREAT NEW XENIA | R MT 1.3 STD | 195.100.000 |
GREAT NEW XENIA | R AT 1.3 STD | 206.200.000 |
GREAT NEW XENIA | R MT 1.3 SPORTY | 214.450.000 |
GREAT NEW XENIA | R AT 1.3 SPORTY | 225.650.000 |
TERIOS | ||
TERIOS | X MT | 211.950.000 |
TERIOS | X MT EXTRA | 222.150.000 |
TERIOS | X AT EXTRA | 233.400.000 |
TERIOS | R MT | 243.750.000 |
TERIOS | R AT | 259.550.000 |
TERIOS | R MT ADVENTURE | 253.950.000 |
TERIOS | R AT ADVENTURE | 269.550.000 |
LUXIO | ||
LUXIO | 1.5 D MT | 188.350.000 |
LUXIO | 1.5 X MT | 206.700.000 |
LUXIO | 1.5 X AT | 218.100.000 |
GRAN MAX MB | ||
GRAN MAX BV | 1.3 AC FH | 142.650.000 |
GRAN MAX MB | 1.3 D FH | 154.400.000 |
GRAN MAX MB | 1.3 D FF FH | 162.300.000 |
GRAN MAX MB | 1.5 D PS FH | 172.200.000 |
GRAN MAX PU | ||
GRAN MAX | PU 1.3 STD FH | 127.350.000 |
GRAN MAX | PU 1.5 STD FH | 131.850.000 |
GRAN MAX | PU 1.5 AC PS FH | 138.750.000 |
GRAN MAX | BOX 1.3 STD FH | 145.200.000 |
GRAN MAX | BOX 1.3 SID FH | 146.850.000 |
GRAN MAX | BOX 1.5 STD FH | 150.350.000 |
GRAN MAX | BOX 1.5 SID FH | 152.000.000 |
GRAN MAX | BOX 1.5 AC PS STD | 157.250.000 |
GRAN MAX | BOX 1.5 AC PS SID | 158.900.000 |
GRAN MAX | BOX 1.5 AC PS ALUMINIUM | 158.650.000 |
Tidak ada komentar:
Posting Komentar